23:58:07.819 01.07.2025

Register of concluded transactions

S/n Deal number Deal date Deal price Contract number Product name Deal amount Deal type Deal status
1 682233 26/06/2025 100 000 81201 Пшеница фуражная Class 3 класс 100 тонна Internal New
2 682232 26/06/2025 100 000 81200 Пшеница фуражная Class 3 класс 100 тонна Internal New
3 682231 26/06/2025 100 000 81199 Пшеница фуражная Class 3 класс 100 тонна Internal New
4 682230 26/06/2025 100 000 81199 Пшеница фуражная Class 3 класс 100 тонна Internal New
5 682229 26/06/2025 100 000 81198 Пшеница фуражная Class 3 класс 100 тонна Internal New
6 682228 24/06/2025 100 000 81198 Пшеница фуражная Class 3 класс 100 тонна Internal New
7 682227 24/06/2025 60 000 81199 Пшеница фуражная Class 3 класс 60 тонна Internal New
8 682226 24/06/2025 20 000 81201 Пшеница фуражная Class 3 класс 20 тонна Internal New
9 682225 24/06/2025 20 000 81201 Пшеница фуражная Class 3 класс 20 тонна Internal New
10 682224 24/06/2025 10 000 81200 Пшеница фуражная Class 3 класс 10 тонна Internal New
11 682223 24/06/2025 10 000 81200 Пшеница фуражная Class 3 класс 10 тонна Internal New
12 682222 24/06/2025 20 000 81200 Пшеница фуражная Class 3 класс 20 тонна Internal New
13 682221 24/06/2025 60 000 81200 Пшеница фуражная Class 3 класс 60 тонна Internal New
14 682204 26/05/2025 1 500 000 81256 Уголь 10 тонна Internal Not signed
15 682203 26/05/2025 1 500 000 81256 Уголь 10 тонна Internal Not signed
16 682202 26/05/2025 150 000 81256 Уголь 1 тонна Internal Cancelled(Not delivered)
17 682201 26/05/2025 150 000 81256 Уголь 1 тонна Internal Cancelled(Not delivered)
18 682196 22/05/2025 750 000 81256 Уголь 5 тонна Internal Completed(Partial)
19 682195 22/05/2025 750 000 81256 Уголь 5 тонна Internal Completed(Partial)
20 682194 22/05/2025 750 000 81256 Уголь 5 тонна Internal Completed(Partial)

Showing from 1 to 20 of 2419 entities